CAPES For Kids Run

Florence, SC

Race Awards

Place Bib Name Time Pace Age Gender Gender Place  
5K Overall Males
  1st  458 JONATHAN KING 00:20:12  6:30/mile  36  M  1  
  2nd  879 DANIEL LORENZO 00:21:33  6:56/mile  31  M  2  
  3rd  816 MICHAEL CUSAAC 00:21:53  7:03/mile  15  M  3  
5K Male 10 & Under
  1st  851 CONNOR HENDRIX 00:29:50  9:37/mile  8  M  24  
  2nd  837 JUDE GRIFFIN 00:37:19  12:02/mile  9  M  37  
5K Male 11-14
  1st  884 MAC MALAMBRI 00:27:37  8:54/mile  13  M  21  
  2nd  815 GEORGE CORN 00:32:54  10:36/mile  12  M  29  
  3rd  839 TITUS GRIFFIN 00:37:06  11:57/mile  11  M  35  
  4th  460 CABEB POWELL 00:39:50  12:50/mile  11  M  40  
  5th  870 JAMES KAHN 00:46:23  14:57/mile  14  M  46  
5K Male 15-19
  1st  459 ZAC ANDERSON 00:22:19  7:11/mile  18  M  4  
  2nd  823 WILLIAM DUVALL 00:24:02  7:45/mile  15  M  10  
  3rd  852 SAM HILL 00:24:30  7:54/mile  16  M  13  
  4th  826 ANDREW EVANS 00:25:13  8:07/mile  16  M  16  
  5th  807 NOAH CARROLL 00:46:29  14:59/mile  15  M  47  
5K Male 20-24
  1st  799 HUNTER BUNCH 00:26:50  8:39/mile  23  M  20  
  2nd  443 HENRY HERBERT 00:28:57  9:20/mile  24  M  22  
  3rd  872 DEREK KLAHRE 00:41:30  13:23/mile  22  M  42  
  4th  803 TROY CAMPBELL 00:45:19  14:36/mile  23  M  45  
5K Male 25-29
  1st  804 JASON CANNON 00:22:19  7:11/mile  27  M  5  
  2nd  835 ZACHARIAS GILES 00:25:23  8:11/mile  27  M  17  
  3rd  485 EVAN HAIR 00:33:02  10:39/mile  29  M  30  
5K Male 30-34
  1st  859 WESLEY JACOBS 00:26:06  8:25/mile  32  M  18  
  2nd  806 DANIEL CARMICHAEL 00:29:33  9:31/mile  34  M  23  
  3rd  468 JOHN ODOM 00:34:04  10:59/mile  34  M  31  
  4th  805 JIMMY CANTY 00:37:49  12:11/mile  33  M  38  
  5th  455 STEPHEN CULLEN 00:38:49  12:31/mile  33  M  39  
5K Male 35-39
  1st  840 TY GRIFFIN 00:37:06  11:57/mile  37  M  34  
  2nd  890 AUTREY O’NEAL 00:41:41  13:26/mile  36  M  44  
  3rd  794 RANDY ALFORD 00:57:10  18:26/mile  37  M  52  
5K Male 40-44
  1st  474 ED LOVE 00:23:58  7:43/mile  40  M  9  
  2nd  893 KEVIN O'SHEA 00:24:03  7:45/mile  42  M  11  
  3rd  480 MARTY HONNEY 00:24:49  8:00/mile  44  M  15  
  4th  830 MICHAEL FOXWORTH II 00:30:08  9:42/mile  40  M  25  
  5th  880 BRANDON LYLES 00:37:10  11:59/mile  43  M  36  
5K Male 45-49
  1st  464 GARY KOOPER 00:23:33  7:35/mile  49  M  7  
  2nd  476 GENE & TAZ GRIMSLEY 00:23:54  7:42/mile  48  M  8  
  3rd  874 RICHARD KNIGHT 00:31:58  10:18/mile  48  M  26  
  4th  889 MICHAEL NETTLES 00:36:44  11:50/mile  46  M  33  
5K Male 50-54
  1st  446 DANIEL MOOSEMAN 00:23:21  7:33/mile  52  M  12  
  2nd  461 LINDON WOODS 00:32:00  10:19/mile  54  M  27  
  3rd  913 JIMMY WILSON 00:34:25  11:06/mile  52  M  32  
  4th  457 RYLAND CURRIN 00:41:33  13:24/mile  53  M  43  
5K Male 55-59
  1st  465 ALAN THOMAS 00:24:39  7:56/mile  59  M  14  
  2nd  898 ROBBY ROBERSON 00:26:41  8:36/mile  58  M  19  
  3rd  479 VICTOR YOUNG 00:32:50  10:35/mile  56  M  28  
5K Male 60-64
  1st  467 ROBBIE MCLENDON 00:23:09  7:27/mile  63  M  6  







Trust Guard Security Scanned